Sign In | Join Free | My xuijs.com |
|
Brand Name : Yaning
Model Number : 1175*575*230
Certification : CE& ISO
Place of Origin : China
MOQ : 1
Price : discussion
Payment Terms : T/T, Western Union
Packaging Details : Standard Export Packaging
Material : stainless steel ,powder coat steel
Power : 170w
Power Supply : AC 220 V /50 Hz
Purification Grade : class 100
Air velocity : 0.35-0.65 m/s
Air Flow : 500-1500 m3/h
Warranty : 12 months
Model | YN-FFU-575 | YN-FFU-1175 | YN-FFU-1225 | YN-FFU-1175×2 | |
Cabinet Size | 575×875×230 | 575×1175×230 | 615×1225×230 | 1175×1175×230 | |
Cabinet Material | Epoxy powder coated steel/Galvanized steel with aluminum painted/Stainless steel | ||||
Air Flow(m3/h) | 800 | 1100 | 1200 | 2000 | |
Noise(dB) | 56 | 56 | 58 | 58 | |
Air Velocity | 0.3~0.5m/s | 0.3~0.5m/s | 0.3~0.5m/s | 0.3~0.5m/s | |
HEPA Filter | Size | 570×870×69 | 570×1170×69 | 610×1220×69 | 1170×1170×230 |
Efficiency | 99.995%0.3µm | 99.995%0.3µm | 99.995%0.3µm | 99.995%0.3µm | |
Frame | Aluminum | ||||
Initial pressure loss | 220pa/0.45m/s | 220pa/0.45m/s | 220pa/0.45m/s | 220pa/0.45m/s | |
Fan | Power Supply | 220V/50hz | 220V/50hz | 220V/50hz | 220V/50hz |
Type | Aluminum turbofan | ||||
Vibration | 0.2~0.5mm/s | 0.2~0.5mm/s | 0.2~0.5mm/s | 0.2~0.5mm/s | |
Total Power | 170W | 170W | 210W | 275W | |
Weight | 24kg | 28kg | 31kg | 47kg |
Company Information
Dongguan Yaning purification Technology Co., Ltd.islocated in Dongguan city Chang'an,is a set design development, production, sales, construction professional installation services in one purifier manufacturers,the company is committed to the purification
industry for more than ten years,the South China purification technology industry’s most Powerful enterprises.the main products used in health care,electronices technology ,bio-medicine ,food,precision instruments aerospace, automobile manufacturing and many another areas.
Factory View
Reception Desk
Production Equipment
![]() |
Low Energy FFU Fan Filter Unit Powder Coat Steel Material 500-1500 M3/H Air Flow Images |